• 10.24kWh Residential Solar Energy Storage System | All-in-One LiFePO4 Battery RND-E10
  • 10.24kWh Residential Solar Energy Storage System | All-in-One LiFePO4 Battery RND-E10
  • 10.24kWh Residential Solar Energy Storage System | All-in-One LiFePO4 Battery RND-E10
  • 10.24kWh Residential Solar Energy Storage System | All-in-One LiFePO4 Battery RND-E10
  • 10.24kWh Residential Solar Energy Storage System | All-in-One LiFePO4 Battery RND-E10
  • 10.24kWh Residential Solar Energy Storage System | All-in-One LiFePO4 Battery RND-E10
  • 10.24kWh Residential Solar Energy Storage System | All-in-One LiFePO4 Battery RND-E10
  • 10.24kWh Residential Solar Energy Storage System | All-in-One LiFePO4 Battery RND-E10
  • 10.24kWh Residential Solar Energy Storage System | All-in-One LiFePO4 Battery RND-E10
  • 10.24kWh Residential Solar Energy Storage System | All-in-One LiFePO4 Battery RND-E10
  • 10.24kWh Residential Solar Energy Storage System | All-in-One LiFePO4 Battery RND-E10
  • 10.24kWh Residential Solar Energy Storage System | All-in-One LiFePO4 Battery RND-E10

10.24kWh Residential Solar Energy Storage System | All-in-One LiFePO4 Battery RND-E10

No.RND-E10

The RND-E10 home battery storage system is designed for residential solar energy applications and backup power solutions. With high-efficiency LiFePO4 battery technology and integrated energy management, it delivers reliable and long-lasting power storage performance.
Specifications
Model: RND-E10 Battery Type: LiFePO4 (LFP) Cell Configuration: 16S1P Rated Capacity: 200Ah Nominal Voltage: 51.2V Battery Energy: 10.24kWh Rated Output Power: 6kW Communication: RS232 / RS485 / CAN Cycle Life: 8000 Cycles (DoD 90%)
  • 10.24kWh Residential Solar Energy Storage System | All-in-One LiFePO4 Battery RND-E10
  • 10.24kWh Residential Solar Energy Storage System | All-in-One LiFePO4 Battery RND-E10
  • 10.24kWh Residential Solar Energy Storage System | All-in-One LiFePO4 Battery RND-E10
  • 10.24kWh Residential Solar Energy Storage System | All-in-One LiFePO4 Battery RND-E10
  • 10.24kWh Residential Solar Energy Storage System | All-in-One LiFePO4 Battery RND-E10
  • 10.24kWh Residential Solar Energy Storage System | All-in-One LiFePO4 Battery RND-E10

描述

1. 10.24kWh energy storage capacity
2. 6kW rated output power
3. Advanced LiFePO4 battery technology
4. Integrated smart monitoring display
5. Long service life and high efficiency
6. Compatible with solar inverter systems
7. Suitable for residential backup applications
8. Easy installation and maintenance